Iimbalasane zeMveliso
★ Ukugcina ukutya, ukunciphisa iindleko.
★ ulawulo olukrelekrele ukuqonda ulawulo lula ukongeza nokulawula isixa feed.
★ Uyilo lwenguqu kwikona ejikelezileyo ngaphandle kwe-engile efileyo ukuze kuqinisekiswe ubungakanani obukhulu bococeko lokutya, ukunciphisa umngcipheko wezifo ezosulelayo.
★ Yenza mfutshane umjikelo wokuzala, ukuthengiswa kweemarike kwangaphambili.
★ Ukutya okuzenzekelayo, gcina abasebenzi.
★ Umphezulu we-feeder ugudile, unqanda ukulimaza iihagu kwaye akukho lula ukugcina izinto.
★ Khulisa intsimbi engatyiwayo, ukumelana nomhlwa okuphezulu.
★ Kwisitya sokutya esinamacala amabini, iihagu zinokutya macala omabini, ziphucule ukusetyenziswa kwesondlo, zonge indawo.
IiParameters zeMveliso
Umzekelo No. | Igama lemveliso | Ukutya Slot & Umgama | Inkcazo | Izinto eziphathekayo | Ubunzima (KG) | Ukusetyenziswa |
KMWF 09 | Umkhombe wokutya kwicala elinye | 2/380 | 760*650*800mm | I-SUS 304 | 28 | Eyamantshontsho ehagu |
KMWF 10 | Isitya sokutya esinamacala amabini | 4/190 | 760*650*850mm | I-SUS 304 | 33.5 | Eyamantshontsho ehagu |
KMWF 11 | 4/150 | 600*600*850mm | I-SUS 304 | 36 | ||
KMWF 12 | 6/150 | 900*600*850mm | I-SUS 304 | 47 | ||
KMWF 13 | 8/250 | 1000*500*720mm | I-SUS 304 | 43.5 | ||
KMWF 14 | 10/150 | 760*360*580mm | I-SUS 304 | 24.3 | ||
KMWF 15 | Umkhombe wokutya kwicala elinye | 2/280 | 760*380*860mm | I-SUS 304 | 42.5 | Ngeehagu ezityetyisiweyo
|
KMWF 16 | 4/380 | 1400*400*950mm | I-SUS 304 | 50.25 |
| |
KMWF 17 | Isitya sokutya esinamacala amabini | 4/380 | 700*650*860mm | I-SUS 304 | 42.5 | Ngeehagu ezityetyisiweyo |
KMWF 18 | 6/350 | 1050*620*820mm | I-SUS 304 | 54.7 | ||
KMWF 19 | 8/350 | 1400*620*820mm | I-SUS 304 | 69 | ||
KMWF 20 | 10/300 | 1520*750*880mm | I-SUS 304 | 66.6 | ||
KMWF 21 | Umkhombe omkhulu wehagu |
| 1.0/1.5mm, 48*40*27cm | I-SUS 304 |
| Imazi yemazi kwikreyiti yokuzala |
KMWF 22 |
| 1.0mm, 41*36*25cm | I-SUS 304 |
| ||
KMWF 23 | Umkhombe wohlobo lweHamlet |
| 1.38mm, 36*34*46cm | I-SUS 304 |
| |
KMWF 24 | Isiqingatha se-arc yesikwere umkhombe |
| 1.38mm, 35*32*39cm | I-SUS 304 |
| |
KMWF 25 | Umkhombe wehagu |
| 0.8mm,Ø25 | SUS201 |
| Yehagu ekwikreyiti yokuzala |
KMWF 26 |
| 1.0mm,Ø25 | I-SUS 304 |
| ||
KMWF 27 |
| 1.2mm,Ø25 | I-SUS 304 |
| ||
KMWF 28 |
| 0.8mm,Ø28 | I-SUS 201 |
| ||
KMWF 29 |
| 1.0mm,Ø28 | SUS304
|
| ||
KMWF 30 | I-M-shape Stainless Steel Trough Slot |
| Ukutyeba 1.2mm, ukwanda impahla ububanzi 730mm | SUS304
| 8.4-8.6kg/m | Yekhreyithi yokumitha |
KMWF 31 | N-shape Stainless Steel Umkhombe Slot Slot |
| Ukutyeba 1.2mm, ukwanda impahla ububanzi 680mm | SUS304 | 5.5-6.5kg / m | |
KMWF 32 | U-shape Stainless Steel Umkhombe Slot Slot |
| Ukutyeba 1.2 / 1.35mm, nokwandiswa impahla ububanzi 615mm | SUS304 | 6.2kg/m | |
KMWF 33 | Isondlo sehagu esimanzi esomileyo |
| 62.5 * 41.5 * 100/120mm, umthamo 50/80/100kg | IPVC, SUS 304 | 18-34kg | Yehagu enkulisa&etyetyisiweyo |