Iimbalasane zeMveliso
★ Uyilo olulodwa lokuthungwa, ukutyibilika&ubungqina obuwayo—— Inyathelo elinye lokubumba iphethini yokuthintela ukutyibilika yenza umgangatho ungatyibiliki, ungagugi kwaye uzinze nokuba iihagu zimile okanye ziguqe phantsi.Ukuthungwa okuphakanyisiweyo kwenza imigangatho ibe lula ukuyicoca.
★ Ukufakela ngokulula——Iindawo zokubeka ezisecaleni kwamacala omabini emigangatho enezilayidi zihambelana ngokugqibeleleyo nangokungenamthungo, okwenza imigangatho ibe lula ukuyifaka okanye ukuyisusa.
★ Kulula ukuyicoca——Imigangatho yePP inokugungxulwa yijethi yamanzi yoxinzelelo oluphezulu.Uyilo lwezenzululwazi lwenza imigangatho ibenzima ukufihla ubumdaka.
★ Inkonzo eyenzelwe wena—— Sinikezela ngeesayizi ezininzi ukuze abathengi bazikhethe.
IiParameters zeMveliso
Ukufana:iplagi-patheni, kulula ukuyifaka.
Umahluko:Umgangatho weplastiki othotywayo wamanzi umhle kakhulu kwaye unomphezulu ogudileyo kunye nesiphumo esingcono sokuvuza ubulongwe, ngcono kwaye kulula ukukhusela amantshontsho eehagu kwimikrwelo enobomi obude benkonzo kunye namandla okuzala anamandla.
Ukuthwala umthamo wokuthelekisa kunye neenkcukacha ezifanayo:Uhlobo lomcu omde ≥200kg VS Uhlobo lokuwisa amanzi ≥ 360kg
Igama lemveliso | Umzekelo No. | Inkcazo | Izinto eziphathekayo | Ubunzima | Ukutyeba kweendonga | Ukutyeba koxinzelelo | Ukuthwala Umthamo |
Ithenda enye Umgangatho wePlastiki | KMWPFLW6040 | 600 * 400 umthambo omnye | PP | 1800 g | 3.0mm | 2.5mm | ≥200kg |
KMWPFLW6050 | 600 * 500 umthambo omnye | PP | 2200 g | 3.5mm | 3.0mm | ≥200kg | |
KMWPFLW6060 | 600 * 600 umthambo omnye | PP | 2500 g | 3.8mm | 3.5mm | ≥200kg | |
I-KMWPFLW6040C | 600*400 ivaliwe | PP | 2700 g | 3.2mm | 3.2mm | ≥400kg | |
Umgangatho wamanzi wePlastiki | KMWPFWY6040W | 600 * 400 amanzi-drop | PP | 2110 g | ≥380kg | ||
KMWPFWY6050W | 600 * 500 amanzi-drop | PP | 2750 g | ≥360kg | |||
Ithenda enye Umgangatho wePlastiki Umngundo omdala | KMWPFWY6040O | 600*400 ngundo endala | PP | 1820 g | ≥280kg | ||
KMWPFWY6050O | 600*500 ngundo endala | PP | 2050 g | ≥200kg | |||
KMWPFWY6060O | 600*600 B | PP | 2700 g | ≥200kg | |||
Ithenda enye Umgangatho wePlastiki HL | I-KMWPFWY6020HL | 600*200B | PP | 910 g | ≥300kg | ||
I-KMWPFWY6030HL | 600*300B | PP | 1350 g | ≥300kg | |||
I-KMWPFWY6040HL | 600*400B | PP | 2012 g | ≥300kg | |||
Umgangatho weplastiki uvaliwe | I-KMWPFWY6040C | 600*400 ivaliwe | PP | 2310 g | ≥300kg | ||
Umgangatho weplastiki mkhulu | KMWPFWY6080 | 600*800 | PP | 3360 g | ≥290kg | ||
Imisipha ephindwe kabini Umgangatho wePlastiki W | I-KMWPFWY6040D | 600 * 400 Imisipha ephindwe kabini | PP | 1800 g | ≥280kg | ||
I-KMWPFWY6050D | 600 * 500 Imisipha ephindwe kabini | PP | 2100 g | ≥230kg | |||
I-KMWPFWY6060D | 600 * 600 Imisipha ephindwe kabini | PP | 2450g | ≥230kg | |||
imisipha kabini Umgangatho Plastic New | KMWPFWY6050ND | 600*500 entsha | PP | 1700 g | ≥200kg | ||
KMWPFWY6060ND | 600*600 entsha | PP | 2010g | ≥200kg | |||
Imisipha ephindwe kabini Umgangatho wePlastiki K | KMWPFWY60 60C | 600*600 ivaliwe | PP | 3060 g | 4.5mm | 3.8mm | ≥400kg |
KMWPFWY60 60D | 600 * 600 Imisipha ephindwe kabini | PP | 2360 g | 2.5mm | 2.5mm | ≥200kg | |
Imisipha ephindwe kabini Umgangatho wePlastiki L | KMWPFLWD6040 | 600 * 400 Imisipha ephindwe kabini | PP | 1500 g | 3.2mm | 3.2mm | ≥200kg |
KMWPFLWD6050 | 600 * 500 Imisipha ephindwe kabini | PP | 1950 g | 2.5mm | 3.0mm | ≥200kg | |
KMWPFLWD6060 | 600 * 600 Imisipha ephindwe kabini | PP | 2350 g | 3.0mm | 3.0mm | ≥200kg | |
KMWPFLWD6070 | 600 * 700 Imisipha ephindwe kabini | PP | 2850 g | 3.2mm | 3.2mm | ≥200kg | |
I-KMWPFLWD6060C | 600*600 ivaliwe | PP | 2700 g | 3.8mm | 3.5mm | ≥200kg |
Uvavanyo lokuthwala umthamo:intonga yokuvavanya kunye ne-Φ40mm kunye nokunyanzeliswa kwe-200kg-300kg, ukuguqula ibe mhlophe ngaphandle kwekhefu.
Uvavanyo lwempembelelo:ibhola yentsimbi kunye nobunzima be-5kg iwa ukusuka kubude be-80cm-150cm, akukho khefu.
Uvavanyo lokutshisa:Idangatye licinywa phakathi kwe-10 kunye ne-15 ngovavanyo oluthe tye kunye noluthe nkqo, kwaye kukho amathontsi avuthayo emva kovavanyo lokutshisa i-15s.Isiphumo sovavanyo sinqanaba le-V-2.