Iimbalasane zeMveliso
Xa kuthelekiswa nezinye izinto, ibhodi yePVC ehollow ineengenelo ezicacileyo kwizifukamisi zehagu, iibhedi zokuzalela iimazi, iinkuni zehagu kunye nezinye izinto ezisetyenziswayo.
★ Inozinzo lwekhemikhali olugqwesileyo, ukubola & ukuxhathisa ukwaluphala, ukomelela okuphezulu kunye nomphezulu ogudileyo, kwaye inokubuyisela enye intsimbi engatyiwayo okanye ezinye imathiriyeli yokwenziwa ekwaziyo ukugilana;
★ Ukugqiba okuphezulu, kulula ukuhlanganisa & ukuqhaqha;
★ Ikhaphukhaphu, yomelele kwaye yomelele, ayinatyhefu, ayinamanzi, ikhusela ukufuma, ingena zinambuzane kwaye akukho londolozo lufunekayo;
★ Ukusebenza kakuhle kokugquma, ukulwa ne-UV kwaye kunokumelana nemozulu eyomeleleyo, kulula ukuyicoca kwaye ihlala ixesha elide;
★ Ubude obulungiselelweyo.
IiParameters zeMveliso
Umzekelo No. | Inkcazo(mm) | Izinto eziphathekayo | Ubunzima | Ukutyeba | Ubukhulu bembambo |
I-KMWPC 01 | Ibar ethe tye 490*35 | I-PVC | 4000 g/m | 2-2.3mm | 1.2mm |
I-KMWPC 02 | Ibar ethe tye 500*30 | I-PVC | 3500 g/m | 1.6-1.7mm | 1.0-1.1mm |
I-KMWPC 03 | Ibar ethe tye 500*35 | I-PVC | 4400 g/m | 1.8-2.0mm | 1mm |
I-KMWPC 04 | Ibar ethe tye 600*35 | I-PVC | 5800 g/m | 2-2.3mm | 1.2mm |
I-KMWPC 05 | Ibar ethe tye 750*35 | I-PVC | 7200 g/m | 2-2.3mm | 1.2mm |
I-KMWPC 06 | Y bar 500*35 | I-PVC | 4200 g/m | 2.0mm | 1.1mm |
I-KMWPC 07 | Y bar 600*35 | I-PVC | 5200 g/m | 2.0mm | 1.1mm |
I-KMWPC 08 | Y bar 750*35 | I-PVC | 6500 g/m | 2.0mm | 1.1mm |
I-KMWPC 09 | Y bar 900*35 | I-PVC | 8700 g/m | 2-2.3mm | 1.2mm |
I-KMWPC 10 | Y bar 1000*35 | I-PVC | 9600 g/m | 2-2.3mm | 1.2mm |
IiParameters zeMveliso
Igama leSampule | Iphaneli yePVC | |
Inkcazo | 500*300*35mm | |
Izinto eziphathekayo | Irabha yamandla | |
Vavanya imeko yokusingqongileyo | 23±2℃,50±5%RH | |
Into yovavanyo | Indlela yokuvavanya | Isiphumo |
Amandla empembelelo eCharpy engachazwanga | I-GB/T1043.1-2008, ubukhulu bomzekelo 1.92mm, umthamo we-penduldum: 15 J, isantya sempembelelo 3.16 m/s, i-span 60mm | N(ayiyokhefu) |
Amandla e-Flexural | I-GB/T 9341-2008, umzekelo: 50 * 25.84 * 2.1mm, isantya sokuvavanya 1mm / min, i-span 34mm | 46.8 MPa |
Tensile strength | I-GB/T 1040.1-2018&GB/T 1040.2-2006, uhlobo lomzekelo 1B, ububanzi besampulu kwisahlulo esimxinwa 9.911 mm, ubukhulu bomzekelo 1.925mm, isantya sovavanyo 50mm/min, umgama wokuqala phakathi kokubambelela 115mm | 29.2 MPa |
Uxinzelelo loxinzelelo ngexesha lekhefu | 28.2MPa | |
Uvavanyo lwempembelelo | Ubude be-1m, umthamo wokulayisha 1kg, ukubetha amanqaku alishumi | Akukho khefu |
Uvavanyo lokutshisa oluthe nkqo | UL 94-2016 Ukumiselwa kokutsha kwezinto zeplastiki kunye neengxenye
| V-0 |