Iimbalasane zeMveliso
★ Kulula ukudibanisa kunye nokuqhaqha - kukho iindawo zokufakela kumacala omabini ebhodi yokuvuza komgquba, ezidityaniswe ngokungenamthungo kwipatheni ye-zigzag, okwenza kube lula ukuyifaka kunye nokuqhaqha.
★ Kulula ukuyicoca - inokugungxulwa ngompu wamanzi woxinzelelo oluphezulu.Akukho zintanda, akukho lula ukufihla ukungcola.
★ Ukumelana nokubola - yomelele ngakumbi kunemithi, i-bamboo kunye ne-slats zeplastiki kwindawo enzima.
★ Ukuthwala imithwalo eyomeleleyo - indawo yokuhuka iyomelezwa ngobukhulu ukuphucula umthamo womthwalo.Umthamo wokuthwala uvavanyo mkhulu kune-1 ton/m2.
★ Ukuchasana nokuwa kunye nokuchasana nokukrazula - umphezulu weqabaka ukunyusa umgangatho wokudibanisa kunye nokuphucula ukukhuhlana, ngelixa imiphetho iphuculwe, ngaloo ndlela ikhusela izilwanyana kunye nokuphepha ukukrwela.
IiParameters zeMveliso
Umzekelo No. | Inkcazo(mm) | Izinto eziphathekayo | Ubunzima | Ukuthwala Umthamo |
KMWCIF 01 | 300 * 600 isileti esiqinileyo | QT450-10 Intsimbi yentsimbi | 10KG | ≥550kg |
KMWCIF 02 | 300 * 700 isilathi esiqinileyo | QT450-10 Intsimbi yentsimbi | 10.6KG | ≥550kg |
KMWCIF 03 | 300*600 | QT450-10 Intsimbi yentsimbi | 6.8KG | ≥550kg |
KMWCIF 04 | 300*700 | QT450-10 Intsimbi yentsimbi | 7.6KG | ≥550kg |
KMWCIF 05 | 400*600 | QT450-10 Intsimbi yentsimbi | 9.3KG | ≥550kg |
KMWCIF 06 | 600*400 | QT450-10 Intsimbi yentsimbi | 9.3KG | ≥550kg |
KMWCIF 07 | 500*600 | QT450-10 Intsimbi yentsimbi | 11KG | ≥550kg |
KMWCIF 08 | 600*500 | QT450-10 Intsimbi yentsimbi | 13.5KG | ≥550kg |
KMWCIF 09 | 600*600 | QT450-10 Intsimbi yentsimbi | 14.2KG | ≥550kg |
KMWCIF 10 | 600*600 kunye nomngxuma wokucoca umgquba | QT450-10 Intsimbi yentsimbi | 14.5KG | ≥550kg |
KMWCIF 11 | 600 * 600 isileti esiqinileyo | QT450-10 Intsimbi yentsimbi | 15KG | ≥550kg |
KMWCIF 12 | 600 * 700 slat eqinileyo | QT450-10 Intsimbi yentsimbi | 15.5KG | ≥550kg |
KMWCIF 13 | 600*700 | QT450-10 Intsimbi yentsimbi | 14KG | ≥550kg |
KMWCIF 14 | 600*700 ngomngxuma wokucoca umgquba | QT450-10 Intsimbi yentsimbi | 14.8KG | ≥550kg |
KMWCIF 15 | 700*700 | QT450-10 Intsimbi yentsimbi | 16.8KG | ≥550kg |
KMWCIF 16 | 700*600 | QT450-10 Intsimbi yentsimbi | 12.5KG | ≥550kg |
KMWCIF 17 | 1100*600 | QT450-10 Intsimbi yentsimbi | 26KG | ≥550kg |
KMWCIF 18 | 1200*600 | QT450-10 Intsimbi yentsimbi | 28KG | ≥550kg |
KMWCIF 19 | 1219*635 | QT450-10 Intsimbi yentsimbi | 36KG | ≥550kg |
KMWCIF 20 | 1067*635 | QT450-10 Intsimbi yentsimbi | 33KG | ≥550kg |
KMWCIF 21 | 1200 * 613 uhlobo olutsha | QT450-10 Intsimbi yentsimbi | 34.2KG | ≥550kg |
KMWCIF 22 | 600*700 ukuvuza okugcweleyo kunyusiwe | QT450-10 Intsimbi yentsimbi | 17.6KG | ≥550kg |
KMWCIF 23 | I-600 * 700S isileti esiqinileyo siphakanyisiwe | QT450-10 Intsimbi yentsimbi | 21.5KG | ≥550kg |
KMWCIF 24 | 600*700 kunye nomngxuma wokucoca umgquba unyusiwe | QT450-10 Intsimbi yentsimbi | 18.5KG | ≥550kg |
Iwaranti: iminyaka eyi-10